đDefinition of Facebook Ads report metrics
Metric | Definition | Calculation |
---|---|---|
Impression | The number of times that your adverts were on-screen | Taken from FB |
Clicks | A click is counted each time someone clicks on your advert in this campaign. The number of times your adverts were clicked | Taken from FB |
Spending | The approximate total amount of money that you've spent on your campaign, ad set, or ad during its schedule | Taken from FB |
CPC | Cost per click is cost you pay for each click on your ads. | CPC = Spending/Clicks |
CPM | Cost per mile is cost you pay for each 1000 impressions. | CPM = (Spending/Impressions)*1000 |
CTR | A ratio shows how often people seeing your ad end up clicking it. Click-through rate (CTR) can be used to gauge how well your campaigns are performing | CTR = Clicks/Impression*100% |
Orders | Number of orders/purchases from ads within the selected timeframe | Get from Omega |
Total sales | Omega's total order value | |
CPA | Cost per action | CPA = Spending/Actions (purchase) |
AOV | Average Order Value | AOV = Total sales/Orders |
ROAS | Return on Ad Spend | ROAS = Total sales/Spending |
Last updated